Analysts & Estimates
Equity Analysts and Raiffeisen Bank International Consensus
Equity analysts
Bank | Analyst |
---|---|
Alpha Value / Fairesearch | Dieter Hein |
Autonomous Research | Gabor Kemeny |
Bank of America Merrill Lynch | David Taranto |
Bank Pekao | Adam Motala |
Barclays | Krishnendra Dubey |
Citigroup | Simon Nellis |
Concorde Securities | Gabor Bukta |
Deutsche Bank AG | Marlene Eibensteiner |
Erste Bank | Thomas Unger |
HSBC | Johannes Thormann |
JP Morgan | Mehmet Sevim |
Keefe, Bruyette & Woods | Hugo Cruz |
Kepler Cheuvreux | Benoit Petrarque |
Mediobanca | Riccardo Rovere |
PKO | Robert Brzoza |
UBS | Mate Nemes |
Wood | Marta Jezewska-Wasilewska |
Additional information relating to Q3 2024
One-off or unusual effects in Q3 2024
There were no unusual effects in the third quarter.
Additional information relating to Q3 2024
- Around EUR 102 million of credit-linked provisions for litigation and annulment of loan agreements in Poland were booked in other result.
- Furthermore, c. EUR 59 million for impairments of at-equity-participations were booked under other result.
Consensus Estimates
The consensus estimates of earnings are based on earnings forecasts made by securities analysts who follow the development of Raiffeisen Bank International. The views expressed and forecasts, estimates, and predictions made by those analysts regarding performance (and hence the figures of the consensus estimates) solely reflect the opinions of those analysts, and not the opinions, forecasts, estimates, or predictions of Raiffeisen Bank International or its management. The fact that Raiffeisen Bank International makes these figures available does not mean that the company endorses or agrees with this information, conclusions, or recommendations. Raiffeisen Bank International assumes no liability for the accuracy of these estimates or obligation to update or revise them.
Last update: 29 October 2024
Consensus Q3/2024e
Income Statement excl. Russia / Belarus
Consensus in EUR million | Mean | Max | Min |
---|---|---|---|
Net interest income | 1,018 | 1,050 | 1,001 |
Net fee and commission income | 459 | 473 | 441 |
Other operating components | 68 | 100 | 44 |
Operating income | 1,545 | 1,567 | 1,520 |
General administrative expenses | -804 | -756 | -840 |
Operating result | 741 | 802 | 680 |
Other result | -161 | -145 | -178 |
Governmental measures and compulsory contributions | -18 | -10 | -30 |
Impairment losses on financial assets | -95 | -60 | -138 |
Profit/loss before tax | 471 | 540 | 395 |
Tax expense | -129 | -104 | -166 |
Profit/loss after tax (incl. profit from discontinued operations) | 342 | 380 | 280 |
Consolidated profit/loss | 300 | 328 | 250 |
Key ratios / balance sheet information excl. Russia / Belarus
Monetary values in EUR million | Mean | Max | Min |
---|---|---|---|
Risk-weighted assets (total RWA) | 79,224 | 80,753 | 76,161 |
Loans to customers | 95,955 | 96,411 | 95,557 |
Cost of risk | 0.41% | 0.57% | 0.31% |
CET1 ratio (fully loaded) | 14.8% | 15.2% | 14.5% |
Net Interest Margin | 2.33% | 2.45% | 2.19% |
Cost/income Ratio | 51.6% | 55.0% | 48.5% |
Consolidated Return-on-Equity | 8.0% | 10.5% | 6.5% |
Income Statement
Consensus in EUR million | Mean | Max | Min |
---|---|---|---|
Net interest income | 1,386 | 1,420 | 1,352 |
Net fee and commission income | 678 | 714 | 656 |
Other operating components | 74 | 106 | 36 |
Operating income | 2,138 | 2,208 | 2,083 |
General administrative expenses | -984 | -934 | -1,030 |
Operating result | 1,153 | 1,230 | 1,082 |
Other result | -160 | -120 | -178 |
Governmental measures and compulsory contributions | -25 | -9 | -40 |
Impairment losses on financial assets | -118 | -67 | -183 |
Profit/loss before tax | 856 | 950 | 788 |
Tax expense | -213 | -186 | -237 |
Profit/loss after tax (incl. profit from discontinued operations) | 643 | 715 | 570 |
Consolidated profit/loss | 594 | 662 | 523 |
Key ratios/balance sheet information
Monetary values in EUR million | Mean | Max | Min |
---|---|---|---|
Risk-weighted assets (total RWA) | 98,727 | 102,458 | 92,090 |
Loans to customers | 101,926 | 102,809 | 100,937 |
Cost of risk | 0.38% | 0.61% | 0.11% |
CET1 ratio (fully loaded) | 18.1% | 19.5% | 17.6% |
Net Interest Margin | 2.75% | 2.82% | 2.64% |
Cost/income Ratio | 46.0% | 48.2% | 44.2% |
Consolidated Return-on-Equity | 12.6% | 13.7% | 11.3% |