Notices
Notices relating to issuances of Raiffeisen Bank International AG
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- Older notices
Find here the notices from 2024.
ISIN | Notice | Download |
---|---|---|
AT000B014600, AT000B015409, AT000B015433 | Notice of partial cancellation as per 06.12.2024 | Download |
AT000B014808 | Notice of partial cancellation as per 27.09.2024 | Download |
AT000B014543 | Notice of partial cancellation as per 22.08.2024 | Download |
AT000B014238, AT000B014600, AT000B015052, AT000B015383, AT000B015409 | Notice of partial cancellation as per 30.04.2024 | Download |
XS2146564930 | Notice of cancellation as per 05.04.2024 | Download |
AT000B015334, AT000B015433 | Notice of partial cancellation as per 26.01.2024 | Download |
XS2142711840 | Notice of cancellation as per 22.01.2024 | Download |
Find here the notices from 2023.
ISIN | Notice | Download |
---|---|---|
AT000B014519, AT000B014667 | Notice of partial cancellation as per 06.12.2023 | Download |
XS2146564930 | Notice of partial cancellation as per 29.11.2023 | Download |
AT000B014303, AT000B015219, AT000B015227 | Notice of partial cancellation as per 23.10.2023 | Download |
AT000B013768, AT000B014519, AT000B014600, AT000B014642 | Notice of partial cancellation as per 28.09.2023 | Download |
AT000B015276 | Notice of cancellation as per 04.05.2023 | Download |
AT000B015052, AT000B015086, AT000B015136, AT000B015151, AT000B015201, AT000B015193, AT000B015227, AT000B015235, AT000B015292, AT000B015300, AT000B015334, AT000B015359, AT000B015367, AT000B015383, AT000B015409, AT000B015417, AT000B015433 | Notice of termination of the offer and final issue volumes | Download |
AT000B014535 | Notice of cancellation as per 24.02.2023 | Download |
Find here the notices from 2022.
Find here the notices from 2021.
ISIN | Notice | Download |
---|---|---|
AT000B014246 | Notice of automatic redemption | Download |
Find here the notices from 2020.
ISIN | Notice | Download |
---|---|---|
AT000B014956 | Notice of partial cancellation as per 22.12.2020 | Download |
AT000B014105 | Notice of partial cancellation as per 15.09.2020 | Download |
AT000B014667 | Notice of partial cancellation as per 10.08.2020 | Download |
AT000B014501, AT000B014519, AT000B014527, AT000B014550, AT000B014568, AT000B014584, AT000B014576, AT000B014592, AT000B014600, AT000B014535, AT000B014618, XS1981827378, AT000B014634, AT000B014642, AT000B014659, AT000B014667, AT000B014675, AT000B014683, AT000B014725, AT000B014709, AT000B014733, AT000B014758, AT000B014766, AT000B014774, AT000B014782, AT000B014816, AT000B014824, XS2106853240, AT000B014949, AT000B014972, XS2142711840, XS2146564930, AT000B014980, AT000B015003, AT000B014998, AT000B015011 | Notice of termination of the offer and final issue volumes | Download |
AT000B013875 | Notice of cancellation as per 01.07.2020 | Download |
AT000B014634 | Notice of partial cancellation as per 30.04.2020 | Download |
XS1034950672 | Notice of early redemption as per 21.02.2020 | Download |
AT000B014535 | Notice of partial cancellation as per 17.02.2020 | Download |
Find here the notices from 2019.
ISIN | Notice | Download |
---|---|---|
AT000B013933 | Notice of automatic redemption | Download |
AT000B014535 | Notice of partial cancellation as per 19.11.2019 | Download |
AT000B013982, AT000B014089, AT000B014071, AT000B014097, AT000B014105, AT000B014238, AT000B014246, AT000B014261, XS1820086723, AT000B014337, AT000B014386, AT000B014394, AT000B014402, AT000B014410, AT000B014444, AT000B014477, AT000B014485, AT000B014469, XS1901007150 | Notice of termination of the offer and final issue volumes | Download |
AT000B013792 (German only) | Notice of automatic redemption as per 20.05.2019 | Download |
XS1001668950 | Notice of early redemption as per 18.06.2019 | Download |
AT000B013354, AT000B013883 | Notice of cancellation as per 25.03.2019 | Download |
Find here the notices from 2018.
ISIN | Notice | Download |
---|---|---|
AT000B014055 | Notice of partial cancellation as per 17.12.2018 | Download |
AT000B013180 (German only) | Notice of partial cancellation as per 15.06.2018 | Download |
AT000B013933, AT000B013941, AT000B013974, AT000B013966 | Notice of termination of the offer and final issue volumes | Download |
AT000B014006, AT000B014014, AT000B014022, AT000B014030, AT000B014048, AT000B014055, XS1678969954, AT000B014220 | Notice of termination of the offer and final issue volumes | Download |
CH0212937210 | Notice of early redemption as per 24.05.2018 | Download |
XS0843322750 | Notice of early redemption as per 27.04.2018 | Download |
Find here all older notices.
ISIN | Notice | Download |
---|---|---|
XS1135442363 | Notice of early redemption as per 19.11.2017 | Download |
XS0289338609 | Notice of early redemption as per 05.09.2017 | Download |
AT000B013628, AT000B013644, AT000B013685, AT000B013693, AT000B013701, AT000B013727, AT000B013719, AT000B013776, AT000B013768, AT000B013792, AT000B013784, AT000B013800, AT000B013818, AT000B013867, AT000B013909 | Notice of termination of the offer and final issue volumes | Download |
XS0880877476 | Series 30 - notice of partial cancellation - June 2016 | Download |
XS0880877476 | Series 30 - notice of partial cancellation - December 2015 | Download |
AT000B013594 (German only) | Raiffeisen Bank International Inflationsschutz-Anleihe 2015-2021, Serie 87 | Download |
AT000B013560 (German only) | Raiffeisen Bank International USD MinMax-Anleihe 2015-2020, Serie 85 | Download |
AT000B013925 | Raiffeisen Bank International EUR 7,000,000 Floating Rate Notes due October 2019 /Series 115, Tranche 2 increases the aggregate principal amount of the Raiffeisen Bank International EUR 50,000,000 Floating Rate Notes due October 2019, Series 115, Tranche 1, issued on 25 October 2016, and will be consolidated on their first Coupon Date, on 25 January 2017, in order to form a single series and to bear the identical ISIN AT000B013925. | Download |
AT000B013958 | Raiffeisen Bank International EUR 7,000,000 Floating Rate Notes due October 2019 /Series 115, Tranche 2 increases the aggregate principal amount of the Raiffeisen Bank International EUR 50,000,000 Floating Rate Notes due October 2019, Series 115, Tranche 1, issued on 25 October 2016, and will be consolidated on their first Coupon Date, on 25 January 2017, in order to form a single series and to bear the identical ISIN AT000B013925. | Download |
Notices relating to merger
Find here the notices to noteholders of Raiffeisen Zentralbank Österreich Aktiengesellschaft relating to the merger of Raiffeisen Zentralbank Österreich Aktiengesellschaft into Raiffeisen Bank International AG.