Dividend
Dividend information per year
Business year | Dividende per share (€) | Divendend amount (€) |
---|---|---|
2023 | 1.25 | 410,474,644 |
2022 | 0.80 | 263,151,697 |
2021 | 0.00 | 0 |
2020* | 1.23 | 404,595,734 |
2019 | 0.00 | 0 |
2018 | 0.93 | 305,913,848 |
2017 | 0.62 | 203,942,565 |
2016 | 0.00 | 0 |
2015 | 0.00 | 0 |
2014 | 0.00 | 0 |
2013 | 1.02 | 298,270,178 |
2012 | 1.17 | 228,088,960 |
2011 | 1.05 | 204,289,421 |
2010 | 1.05 | 204,289,419 |
2009 | 0.20 | 30,136,355 |
2008 | 0.93 | 142,926,505 |
2007 | 0.93 | 142,772,973 |
2006 | 0.71 | 101,119,481 |
2005 | 0.45 | 64,203,633 |
2004 | 0.31 | 38,750,000 |
2003 | 0.33 | 33,000,000 |
2002 | 0.13 | 13,000,000 |
2001 | 0.17 | 17,000,000 |
* 2 April 2021, Annual General Meeting approved dividend of EUR 0.48 per share. 10 November 2021, Extraordinary General Meeting approved distribution of an additional dividend of EUR 0.75 per entitled share.