Managers' transaction
Managers’ transactions reportable pursuant to article 19 market abuse regulation (MAR)
Reportable managers' transactions which were executed as of 03.07.2016
Name of person | Position | Transaction | ISIN | Date | Quantity | Share price / nominal | Notified document |
---|---|---|---|---|---|---|---|
Johann Strobl | CEO | Allocation of shares under the SIP 2012 | AT0000606306 | 10.04.2017 | 9,808 | EUR 20.955 | Download |
Klemens Breuer | Board member | Allocation of shares under the SIP 2012 | AT0000606306 | 10.04.2017 | 4,598 | EUR 20.955 | Download |
Martin Grüll | Board member | Allocation of shares under the SIP 2012 | AT0000606306 | 10.04.2017 | 3,985 | EUR 20.955 | Download |
Peter Lennkh | Board member | Allocation of shares under the SIP 2012 | AT0000606306 | 10.04.2017 | 3,065 | EUR 20.955 | Download |
Hannes Mösenbacher | Board member | Allocation of shares under the SIP 2012 | AT0000606306 | 10.04.2017 | 1,128 | EUR 20.955 | Download |
Johann Strobl | CEO | Allocation of shares under the SIP 2013 | AT0000606306 | 09.04.2018 | 5,472 | EUR 27.120 | Download |
Martin Grüll | Board member | Allocation of shares under the SIP 2013 | AT0000606306 | 09.04.2018 | 2,565 | EUR 27.120 | Download |
Peter Lennkh | Board member | Allocation of shares under the SIP 2013 | AT0000606306 | 09.04.2018 | 2,052 | EUR 27.120 | Download |
Hannes Mösenbacher | Board member | Allocation of shares under the SIP 2013 | AT0000606306 | 09.04.2018 | 320 | EUR 27.120 | Download |
Lukasz Januszewski | Board member | Allocation of shares under the SIP 2013 | AT0000606306 | 09.04.2018 | 658 | EUR 27.120 | Download |
Birgit Noggler | Supervisory Board member | Buy | AT0000606306 | 11.04.2018 | 5,000 | EUR 27.300 | Download |
Birgit Noggler | Supervisory Board member | Buy | AT0000606306 | 30.05.2018 | 5,000 | EUR 25.999 | Download |
Johann Strobl | CEO | Buy | AT0000606306 | 19.11.2018 | 10,000 | EUR 26.999 | Download |
Birgit Noggler | Supervisory Board member | Buy | AT0000606306 | 08.02.2019 | 5,000 | EUR 22.140 | Download |
Hannes Mösenbacher | Board member | Buy | AT0000606306 | 15.05.2019 | 344 | EUR 21.800 | Download |
Hannes Mösenbacher | Board member | Buy | AT0000606306 | 16.05.2019 | 4,656 | EUR 21.800 | Download |
Lukasz Januszewski | Board member | Buy | AT0000606306 | 26.06.2019 | 2,500 | EUR 20.09942 | Download |
Johann Strobl | CEO | Buy | AT0000606306 | 05.03.2020 | 10,000 | EUR 17.647 | Download |
Peter Anzeletti-Reikl | Supervisory Board Member | Buy | AT0000606306 | 09.03.2020 | 375 | EUR 15.70136 | Download |
Erwin Hameseder | Chairman of the Supervisory Board | Buy | AT0000606306 | 11.03.2020 | 10,000 | EUR 16.371834 | Download |
Gebhard Muster | Supervisory Board Member | Buy | AT0000606306 | 17.03.2020 | 576 | EUR 11.90 | Download |
Hannes Mösenbacher | Board Member | Buy | AT0000606306 | 18.03.2020 | 10,000 | EUR 11.068111 | Download |
Johann Strobl | CEO | Buy | AT0000606306 | 18.03.2020 | 10,000 | EUR 11.178595 | Download |
Michael Höllerer | CFO | Buy | AT0000606306 | 25.09.2020 | 500 | EUR 13.09 | Download |
Peter Anzeletti-Reikl | Member oft he Supervisory Board | Buy | AT00000606306 | 12.11.2020 | 400 | EUR 14.75275 | Download |
Hannes Mösenbacher | Board Member | Buy | AT00000606306 | 04.05.2022 | 10,000 | EUR 11.376567 | Download |
Johann Strobl | CEO | Buy | AT00000606306 | 05.05.2022 | 10,000 | EUR 11.696233 | Download |
Peter Anzeletti-Reikl | Member oft he Supervisory Board | Buy | AT00000606306 | 02.08.2022 | 800 | EUR 12,77 | Download |
Christina Lennkh | Person closely associated with Peter Lennkh (Member of the Board) | Buy | AT000B015433 | 14.02.2023 | 200,000 | 100% | Download |
Peter Anzeletti-Reikl | Member oft he Supervisory Board | Buy | AT0000606306 | 01.08.2023 | 1.400 | EUR 14,2633 | Download |
Director's dealings (executed until 02.07.2016)
A list of reportable managers' transactions of the members of the Management Board and Supervisory Board, as well as persons closely associated with them, which were executed until 02.07.2016 (i.e. prior to the new provisions of MAR becoming effective) can be accessed via the Financial Market Authority's website under the following link (see RAIFFEISEN BANK INTERNATIONAL).