RBI's own Green Bond Issues
ISIN | CURRENCY | VOLUME | (INITIAL) ISSUANCE DATE | MATURITY DATE | COUPON | BASE PROSPECTUS |
---|---|---|---|---|---|---|
AT000B014642 | EUR | 5.250.000 | 03.06.2019 | 03.06.2026 | 1.00% + inflation add-on | 12.10.2018 |
XS2055627538 | EUR | 750.000.000 | 25.09.2019 | 25.09.2026 | 0.38% | 16.07.2019 |
AT000B015052 | EUR | 4.300.000 | 02.10.2020 | 02.10.2027 | 0.25% + inflation add-on | 17.07.2020 |
AT000B015136 | USD | 4.164.000 | 16.03.2021 | 16.03.2025 | 0.00% | 17.07.2020 |
AT000B015151 | USD | 2.398.000 | 11.06.2021 | 11.12.2024 | conditional 2.00% or 0.00% | 17.07.2020 |
XS2353473692 | EUR | 500.000.000 | 17.06.2021 | 17.06.2033 | 1.38% | 17.07.2020 |
AT000B015201 | NOK | 63.300.000 | 17.09.2021 | 17.09.2025 | 1.50% | 14.07.2021 |
AT000B015227 | USD | 3.134.000 | 01.02.2022 | 01.02.2025 | 1.50% | 14.07.2021 |
AT000B015235 | CZK | 347.700.000 | 14.02.2022 | 14.02.2025 | 3.50% | 14.07.2021 |
AT000B015334 | HUF | 2.259.000.000 | 08.04.2022 | 08.04.2026 | 7.50% | 14.07.2021 |
AT000B015367 | EUR | 9.500.000 | 03.06.2022 | 03.06.2028 | Step-up 2.00% / 3.50% | 14.07.2021 |
AT000B015383 | HUF | 5.329.000.000 | 27.06.2022 | 27.06.2025 | conditional 12.50% or 0.00% | 14.07.2021 |
XS2526835694 | EUR | 500.000.000 | 08.09.2022 | 08.09.2025 | 4.13% | 08.07.2022 |
AT000B015409 | EUR | 49.100.000 | 16.09.2022 | 16.09.2027 | inflation linked | 08.07.2022 |
AT000B015417 | EUR | 50.000.000 | 13.10.2022 | 13.10.2027 | inflation linked | 08.07.2022 |
AT000B015433 | EUR | 49.000.000 | 31.01.2023 | 31.01.2028 | inflation linked | 08.07.2022 |
Please click on the date of the base prospectus to view the respective base prospectus, supplements, final terms and use of prospectus.